Number | Name | HT | WT | OFF | DEF | YR |
---|
3 | Austin Galbraith | 5’10” | 175 | WR/K | DB | Sr |
4 | Natol Tadesse | 5’8” | 135 | WR | DB | Jr |
5 | Michael Udoh | 5’9” | 165 | RB | DB | Sr |
6 | Deakon Young | 5’9” | 160 | RB | DB | Jr |
7 | AJ Chol | 6’3” | 175 | WR | DB | Sr |
8 | Payton Meyers | 6’0” | 170 | QB | DB | Sr |
10 | Himat Garcha | 5’7” | 170 | RB | LB | Sr |
11 | Mahtab Garcha | 5’7” | 165 | RB | LB | Sr |
12 | Greyson Planinsic | 5’11” | 160 | RB | DB | Sr |
15 | Jordan Freeland | 6’0” | 160 | QB | DB | Jr |
16 | Alex Beschea | 6’0” | 155 | P | PK | Sr |
20 | Jayden Kastelein | 5’9” | 170 | RB | LB | Jr |
21 | Taran Birdi | 6’2” | 175 | WR/P | DB | Sr |
22 | Manaf Al-Jawadi | 5’10” | 155 | RB | DB | Jr |
24 | Andros Dancey | 6’0” | 165 | QB | DB | Jr |
25 | Aaron Tamenne | 5’11” | 130 | WR | DB | Jr |
26 | Tyson Black | 5’11” | 165 | RB | LB | Sr |
31 | Guil Christ | 5’11” | 145 | WR | DB | Sr |
32 | Tristan Comia | 5’5” | 165 | RB | LB | Jr |
33 | Lucas Steele | 5’8” | 165 | RB | LB | So |
46 | Aidan Sattler | 6’1” | 140 | WR | LB | Jr |
50 | Jimond Jones | 6’2” | 215 | OT | DE | Sr |
54 | Pavan Kainth | 6’4” | 240 | OT | DE | Sr |
55 | Jacob MacCumber | 5’8” | 225 | LS | LB | So |
56 | Gus Oliver | 5’10” | 220 | OL | DL | Jr |
57 | Matthew Duncan | 5’10” | 210 | C | DT | So |
58 | Addis Hou | 6’2” | 220 | OL | DL | Jr |
59 | Gagan Mandair | 5’10” | 215 | OG | DL | Jr |
60 | Jadyn Williams | 5’10” | 280 | OL | DT | Sr |
64 | Leonard Lastrado | 5’6” | 220 | OL | DL | Jr |
66 | Robert Preda | 5’10” | 225 | OG | DT | So |
70 | Alex Stampfer | 6’5” | 295 | OT | DT | Sr |
71 | Nick Alvarez | 6’3” | 250 | OT | DT | So |
73 | Anekin Gladstone | 6’2” | 290 | OT | DT | Sr |
74 | Nicholas Dujmovic | 6’0” | 180 | OL | DL | Jr |
75 | Vishaan Narayan | 6’2” | 260 | OG | DT | Jr |
76 | Carson Maclean | 6’3” | 180 | OL | DL | Jr |
77 | Steve Jiang | 6’4” | 270 | OL | DL | Jr |
80 | Balraj Munjal | 5’11” | 145 | WR | DB | Jr |
85 | Samuel Webb | 5’11” | 165 | TE | LB | Jr |
86 | Dyson Glavas | 5’11” | 195 | TE | DE | So |
87 | Owen Stark | 6’3” | 190 | TE | DE | Sr |
88 | Matthew Drake | 6’2” | 175 | TE | LB | Sr |
(C) - Captains
|
Coaches: Farhan Lalji, Clint Uttley, Andrew McKechnie, Darnell Sikorski, Dimitri Golimbonis, Adam Senuik, Tyler Perkins, Chenghao Cui, Casey Chin, Andrew Peirson
|
Managers: Lilah Good, Kennedy Richards, Jennifer Shon, Sophia Pinter
|
Trainers: Neil Nijjer, Kevin Lunnie, Jay Quan, Christina Mattielo, Antonio Zenone
|
Photographer: Alan and Deb Wardle
| Video:Byron Benner
|
Statistician:Brian Wawryshen
| |